New Game #17954737 | |||
DrOsculum | Dealer at Seat #5 | ||
pokerbuddy | Posts $0.05 Small Blind | ||
sun shine1961 | Posts $0.10 Big Blind | ||
sun shine1961 | Seat #0 with $11.40 | ||
M4NTIS | Seat #4 with $10.65 | ||
DrOsculum | Seat #5 with $1.85 | ||
pokerbuddy | Seat #6 with $2.25 | ||
M4NTIS | Is first to act at Seat #4 | ||
Dealing Down Cards | |||
pokerbuddy | Dealt Down [N/A, N/A] | ||
sun shine1961 | Dealt Down [N/A, N/A] | ||
M4NTIS | |||
DrOsculum | Dealt Down [N/A, N/A] | ||
M4NTIS | RaisesTo $0.25 | ||
DrOsculum | Folds | ||
pokerbuddy | RaisesTo $0.50 | ||
sun shine1961 | Folds | ||
M4NTIS | RaisesTo $4.00 | ||
pokerbuddy | IsAllIn $1.75 | ||
GameEndsByEveryoneAllIn | |||
DealingFlop | |||
DealingTurn | |||
DealingRiver | |||
Raked in $0.20 | |||
GameEndsByEveryoneAllIn | |||
M4NTIS Ranks 2nd | |||
pokerbuddy Ranks 1st | |||
pokerbuddy | Wins $4.40 from main pot | ||
M4NTIS | Wins $1.75 from side pot #1 | ||
M4NTIS Shows Hand | |||
pokerbuddy Shows Hand | |||
Game Ends |
Tuesday, January 29, 2008
Classic 2 outer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment